| DateFormat(now()): | 18-Jul-26 |
| DateFormat(now(),"mmm-dd-yyyy"): | Jul-18-2026 |
| |
| DateFormat(now(),"m"): | 7 |
| DateFormat(now(),"mm"): | 07 |
| DateFormat(now(),"mmm"): | Jul |
| DateFormat(now(),"mmmm"): | July |
| |
| DateFormat(now(),"d"): | 18 |
| DateFormat(now(),"dd"): | 18 |
| DateFormat(now(),"ddd"): | Sat |
| DateFormat(now(),"dddd"): | Saturday |
| |
| DateFormat(now(),"y"): | 2026 |
| DateFormat(now(),"yy"): | 26 |
| DateFormat(now(),"yyyy"): | 2026 |
| |
| DateFormat(now(),"short"): | 7/18/26 |
| DateFormat(now(),"medium"): | Jul 18, 2026 |
| DateFormat(now(),"long"): | July 18, 2026 |
| DateFormat(now(),"full"): | Saturday, July 18, 2026 |
| |
| TimeFormat(now()): | 08:40 AM |
| TimeFormat(now(),"hh:mm:ss t"): | 08:40:04 A |
| TimeFormat(now(),"hh:mm:ss tt"): | 08:40:04 AM |
| 12 hour format |
| TimeFormat(now(),"h"): | 8 |
| TimeFormat(now(),"hh"): | 08 |
| 24 hour format 00:00 to 23:00 |
| TimeFormat(now(),"H"): | 8 |
| TimeFormat(now(),"HH"): | 08 |
| |
| TimeFormat(now(),"m"): | 40 |
| TimeFormat(now(),"mm"): | 40 |
| |
| TimeFormat(now(),"s"): | 4 |
| TimeFormat(now(),"ss"): | 04 |
| |
| TimeFormat(now(),"1"): | 1 |
| |
| TimeFormat(now(),"t"): | A |
| TimeFormat(now(),"tt"): | AM |
| |
| TimeFormat(now(),"short"): | 8:40 AM |
| TimeFormat(now(),"medium"): | 8:40:04 AM |
| TimeFormat(now(),"long"): | 8:40:04 AM EDT |
| TimeFormat(now(),"full"): | 8:40:04 AM EDT |