| DateFormat(now()): | 13-Mar-26 |
| DateFormat(now(),"mmm-dd-yyyy"): | Mar-13-2026 |
| |
| DateFormat(now(),"m"): | 3 |
| DateFormat(now(),"mm"): | 03 |
| DateFormat(now(),"mmm"): | Mar |
| DateFormat(now(),"mmmm"): | March |
| |
| DateFormat(now(),"d"): | 13 |
| DateFormat(now(),"dd"): | 13 |
| DateFormat(now(),"ddd"): | Fri |
| DateFormat(now(),"dddd"): | Friday |
| |
| DateFormat(now(),"y"): | 2026 |
| DateFormat(now(),"yy"): | 26 |
| DateFormat(now(),"yyyy"): | 2026 |
| |
| DateFormat(now(),"short"): | 3/13/26 |
| DateFormat(now(),"medium"): | Mar 13, 2026 |
| DateFormat(now(),"long"): | March 13, 2026 |
| DateFormat(now(),"full"): | Friday, March 13, 2026 |
| |
| TimeFormat(now()): | 01:57 PM |
| TimeFormat(now(),"hh:mm:ss t"): | 01:57:11 P |
| TimeFormat(now(),"hh:mm:ss tt"): | 01:57:11 PM |
| 12 hour format |
| TimeFormat(now(),"h"): | 1 |
| TimeFormat(now(),"hh"): | 01 |
| 24 hour format 00:00 to 23:00 |
| TimeFormat(now(),"H"): | 13 |
| TimeFormat(now(),"HH"): | 13 |
| |
| TimeFormat(now(),"m"): | 57 |
| TimeFormat(now(),"mm"): | 57 |
| |
| TimeFormat(now(),"s"): | 11 |
| TimeFormat(now(),"ss"): | 11 |
| |
| TimeFormat(now(),"1"): | 1 |
| |
| TimeFormat(now(),"t"): | P |
| TimeFormat(now(),"tt"): | PM |
| |
| TimeFormat(now(),"short"): | 1:57 PM |
| TimeFormat(now(),"medium"): | 1:57:11 PM |
| TimeFormat(now(),"long"): | 1:57:11 PM EDT |
| TimeFormat(now(),"full"): | 1:57:11 PM EDT |