| DateFormat(now()): | 18-Jan-26 |
| DateFormat(now(),"mmm-dd-yyyy"): | Jan-18-2026 |
| |
| DateFormat(now(),"m"): | 1 |
| DateFormat(now(),"mm"): | 01 |
| DateFormat(now(),"mmm"): | Jan |
| DateFormat(now(),"mmmm"): | January |
| |
| DateFormat(now(),"d"): | 18 |
| DateFormat(now(),"dd"): | 18 |
| DateFormat(now(),"ddd"): | Sun |
| DateFormat(now(),"dddd"): | Sunday |
| |
| DateFormat(now(),"y"): | 2026 |
| DateFormat(now(),"yy"): | 26 |
| DateFormat(now(),"yyyy"): | 2026 |
| |
| DateFormat(now(),"short"): | 1/18/26 |
| DateFormat(now(),"medium"): | Jan 18, 2026 |
| DateFormat(now(),"long"): | January 18, 2026 |
| DateFormat(now(),"full"): | Sunday, January 18, 2026 |
| |
| TimeFormat(now()): | 06:59 PM |
| TimeFormat(now(),"hh:mm:ss t"): | 06:59:27 P |
| TimeFormat(now(),"hh:mm:ss tt"): | 06:59:27 PM |
| 12 hour format |
| TimeFormat(now(),"h"): | 6 |
| TimeFormat(now(),"hh"): | 06 |
| 24 hour format 00:00 to 23:00 |
| TimeFormat(now(),"H"): | 18 |
| TimeFormat(now(),"HH"): | 18 |
| |
| TimeFormat(now(),"m"): | 59 |
| TimeFormat(now(),"mm"): | 59 |
| |
| TimeFormat(now(),"s"): | 27 |
| TimeFormat(now(),"ss"): | 27 |
| |
| TimeFormat(now(),"1"): | 1 |
| |
| TimeFormat(now(),"t"): | P |
| TimeFormat(now(),"tt"): | PM |
| |
| TimeFormat(now(),"short"): | 6:59 PM |
| TimeFormat(now(),"medium"): | 6:59:27 PM |
| TimeFormat(now(),"long"): | 6:59:27 PM EST |
| TimeFormat(now(),"full"): | 6:59:27 PM EST |